|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(9) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table 9: GEOSCIENCES(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | NATL CTR ATMOSPHER RES | USA | 100.00 |  
            | 2 | CHINESE ACAD SCI | China | 96.26 |  
            | 3 | UNIV COLORADO | USA | 94.53 |  
            | 4 | RUSSIAN ACAD SCI | Russia | 91.22 |  
            | 5 | MAX PLANCK SOCIETY | Germany | 91.16 |  
            | 6 | UNIV WASHINGTON | USA | 87.82 |  
            | 7 | WOODS HOLE OCEANOG INST | USA | 87.01 |  
            | 8 | CALTECH | USA | 86.53 |  
            | 9 | MIT | USA | 84.71 |  
            | 10 | COLUMBIA UNIV | USA | 84.61 |  
            | 11 | UNIV CALIF SAN DIEGO | USA | 83.26 |  
            | 12 | UNIV CALIF BERKELEY | USA | 83.22 |  
            | 13 | ETH ZURICH | Switzerland | 80.36 |  
            | 14 | UNIV WISCONSIN | USA | 80.29 |  
            | 15 | CNRS | France | 79.04 |  
            | 16 | UNIV ARIZONA | USA | 78.77 |  
            | 17 | UNIV OXFORD | UK | 78.68 |  
            | 18 | HARVARD UNIV | USA | 78.53 |  
            | 19 | UNIV HAWAII | USA | 78.34 |  
            | 20 | AUSTRALIAN NATL UNIV | Australia | 77.23 |  
            | 21 | UNIV E ANGLIA | UK | 77.15 |  
            | 22 | UNIV UTRECHT | Netherlands | 76.60 |  
            | 23 | UNIV MARYLAND | USA | 76.58 |  
            | 24 | UNIV BERN | Sweden | 76.31 |  
            | 25 | UNIV MIAMI | USA | 76.10 |  
            | 26 | UNIV CAMBRIDGE | UK | 76.05 |  
            | 27 | UNIV TOKYO | Japan | 76.05 |  
            | 28 | UNIV BRISTOL | UK | 75.63 |  
            | 29 | CSIRO | Australia | 75.53 |  
            | 30 | PRINCETON UNIV | USA | 75.24 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |