|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(5) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table5:COMPUTER SCIENCE(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | MIT | USA | 100.00 |  
            | 2 | UNIV CALIFBERKELEY | USA | 99.26 |  
            | 3 | STANFORD UNIV | USA | 97.37 |  
            | 4 | UNIV ILLINOIS | USA | 89.82 |  
            | 5 | AT&T | USA | 89.67 |  
            | 6 | UNIV MARYLAND | USA | 87.58 |  
            | 7 | HARVARD UNIV | USA | 87.58 |  
            | 8 | CHINESE ACAD SCI | China | 87.09 |  
            | 9 | UNIV CALIFSAN DIEGO | USA | 84.99 |  
            | 10 | CARNEGIE MELLON UNIV | USA | 84.10 |  
            | 11 | TSING HUA UNIV | China | 83.39 |  
            | 12 | UNIV TEXASAUSTIN | USA | 82.79 |  
            | 13 | NATL UNIV SINGAPORE | Singapore | 82.60 |  
            | 14 | UNIV CALIF LOS ANGELES | USA | 82.45 |  
            | 15 | ARIZONA STATE UNIV | USA | 82.27 |  
            | 16 | PENN STATE UNIV | USA | 82.17 |  
            | 17 | TECHNION ISRAEL INST TECHNOL | Israel | 82.05 |  
            | 18 | MAX PLANCK SOCIETY | Germany | 81.61 |  
            | 19 | GEORGIA INST TECHNOL | USA | 81.56 |  
            | 20 | INRIA | France | 81.15 |  
            | 21 | UNIV SO CALIF | USA | 79.69 |  
            | 22 | TEL AVIV UNIV | Israel | 78.49 |  
            | 23 | UNIV UTRECHT | Netherlands | 78.47 |  
            | 24 | UNIV TORONTO | Canada | 78.39 |  
            | 25 | UNIV CALIF IRVINE | USA | 78.33 |  
            | 26 | UNIV MINNESOTA | USA | 77.83 |  
            | 27 | PURDUE UNIV | USA | 77.69 |  
            | 28 | UNIV WATERLOO | Canada | 77.38 |  
            | 29 | NANYANG TECHNOL UNIV | Singapore | 77.30 |  
            | 30 | UNIV CALIF DAVIS | USA | 77.27 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |