|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(7) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table7:ENGINEERING(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | MIT | USA | 100.00 |  
            | 2 | CHINESE ACAD SCI | China | 99.53 |  
            | 3 | UNIV ILLINOIS | USA | 99.23 |  
            | 4 | UNIV CALIF BERKELEY | USA | 96.45 |  
            | 5 | STANFORD UNIV | USA | 95.61 |  
            | 6 | INDIAN INST TECHNOL | India | 94.26 |  
            | 7 | NANYANG TECHNOL UNIV | Singapore | 93.16 |  
            | 8 | GEORGIA INST TECHNOL | USA | 92.64 |  
            | 9 | NATL UNIV SINGAPORE | Singapore | 90.91 |  
            | 10 | TSING HUA UNIV | China | 90.30 |  
            | 11 | RUSSIAN ACAD SCI | Russia | 88.61 |  
            | 12 | UNIV TOKYO | Japan | 87.64 |  
            | 13 | UNIV MICHIGAN | USA | 87.58 |  
            | 14 | PENN STATE UNIV | USA | 87.53 |  
            | 15 | CNRS | France | 87.39 |  
            | 16 | PURDUE UNIV | USA | 86.34 |  
            | 17 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 86.09 |  
            | 18 | UNIV CALIF LOS ANGELES | USA | 86.00 |  
            | 19 | TEXAS A&M UNIV | USA | 85.97 |  
            | 20 | CITY UNIV HONG KONG | China-hk | 85.29 |  
            | 21 | SHANGHAI JIAO TONG UNIV | China | 84.72 |  
            | 22 | NATL TAIWAN UNIV | China-tw | 84.68 |  
            | 23 | NATL CHENG KUNG UNIV | China-tw | 84.22 |  
            | 24 | UNIV WISCONSIN | USA | 83.98 |  
            | 25 | UNIV TEXAS AUSTIN | USA | 83.37 |  
            | 26 | UNIV CALIF SAN DIEGO | USA | 83.19 |  
            | 27 | UNIV MARYLAND | USA | 82.80 |  
            | 28 | SEOUL NATL UNIV | South Korea | 82.75 |  
            | 29 | KYOTO UNIV | Japan | 82.60 |  
            | 30 | HONG KONG POLYTECH UNIV | China-hk | 82.56 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |