|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(22) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table 22:SPACE SCIENCE(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | MAX PLANCK SOCIETY | Germany | 100.00 |  
            | 2 | CALTECH | USA | 94.63 |  
            | 3 | UNIV CALIF BERKELEY | USA | 89.49 |  
            | 4 | HARVARD SMITHSONIAN CTR ASTROPHYS | USA | 89.36 |  
            | 5 | JOHNS HOPKINS UNIV | USA | 86.26 |  
            | 6 | UNIV ARIZONA | USA | 86.22 |  
            | 7 | SPACE TELESCOPE SCI INST | USA | 83.56 |  
            | 8 | PRINCETON UNIV | USA | 82.63 |  
            | 9 | UNIV CHICAGO | USA | 82.39 |  
            | 10 | UNIV CAMBRIDGE | UK | 80.31 |  
            | 11 | UNIV CALIF SANTA CRUZ | USA | 79.57 |  
            | 12 | PENN STATE UNIV | USA | 77.81 |  
            | 13 | UNIV WASHINGTON | USA | 76.09 |  
            | 14 | EUROPEAN SO OBSERV | Germany | 75.23 |  
            | 15 | UNIV HAWAII | USA | 75.12 |  
            | 16 | FERMILAB NATL ACCELERATOR LAB | USA | 74.24 |  
            | 17 | OHIO STATE UNIV | USA | 74.14 |  
            | 18 | UNIV MARYLAND | USA | 73.84 |  
            | 19 | UNIV TEXAS AUSTIN | USA | 73.75 |  
            | 20 | UNIV TOKYO | Japan | 73.16 |  
            | 21 | UNIV OXFORD | UK | 72.75 |  
            | 22 | CARNEGIE INST WASHINGTON | USA | 72.05 |  
            | 23 | COLUMBIA UNIV | USA | 71.65 |  
            | 24 | JET PROP LAB | USA | 71.31 |  
            | 25 | STANFORD UNIV | USA | 71.12 |  
            | 26 | MIT | USA | 70.84 |  
            | 27 | UNIV CALIF LOS ANGELES | USA | 70.68 |  
            | 28 | NATL ASTRON OBSERV JAPAN | Japan | 70.03 |  
            | 29 | UNIV MICHIGAN | USA | 69.77 |  
            | 30 | UNIV TORONTO | Canada | 69.68 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |