|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(10) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table 10:IMMUNOLOGY(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | NIAID | USA | 87.87 |  
            | 3 | YALE UNIV | USA | 83.40 |  
            | 4 | UNIV WASHINGTON | USA | 83.03 |  
            | 5 | JST | Japan | 78.67 |  
            | 6 | KYOTO UNIV | Japan | 77.90 |  
            | 7 | UNIV CALIF SAN FRANCISCO | USA | 77.42 |  
            | 8 | UNIV PENN | USA | 77.10 |  
            | 9 | SCRIPPS RES INST | USA | 75.66 |  
            | 10 | UNIV OXFORD | UK | 75.19 |  
            | 11 | NCI | USA | 74.56 |  
            | 12 | JOHNS HOPKINS UNIV | USA | 74.41 |  
            | 13 | NEW YORK UNIV | USA | 72.60 |  
            | 14 | WASHINGTON UNIV | USA | 72.56 |  
            | 15 | UNIV TEXAS MD ANDERSON CANC CTR | USA | 72.51 |  
            | 16 | CTR DIS CONTROL & PREVENT | USA | 71.55 |  
            | 17 | INST SYST BIOL | USA | 71.19 |  
            | 18 | INST PASTEUR | France | 70.96 |  
            | 19 | UNIV COLORADO | USA | 70.95 |  
            | 20 | UNIV MASSACHUSETTS SYST | USA | 70.90 |  
            | 21 | STANFORD UNIV | USA | 70.74 |  
            | 22 | OSAKA UNIV | Japan | 70.04 |  
            | 23 | UNIV CALIF LOS ANGELES | USA | 69.62 |  
            | 24 | TECH UNIV MUNICH | Germany | 69.49 |  
            | 25 | UNIV TEXAS HLTH SCI CTR HOUSTON | USA | 68.53 |  
            | 26 | UNIV MARYLAND | USA | 68.48 |  
            | 27 | MEM SLOAN KETTERING CANC CTR | USA | 67.92 |  
            | 28 | UNIV ALABAMA | USA | 67.53 |  
            | 29 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 66.97 |  
            | 30 | ROCKEFELLER UNIV | USA | 66.81 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |