|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(4) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table4:CLINICAL MEDICINE(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | JOHNS HOPKINS UNIV | USA | 87.56 |  
            | 3 | MAYO CLIN & MAYO FDN | USA | 81.49 |  
            | 4 | UNIV CALIFSAN FRANCISCO | USA | 81.30 |  
            | 5 | UNIV WASHINGTON | USA | 80.26 |  
            | 6 | UNIV TORONTO | Canada | 80.15 |  
            | 7 | UNIV CALIF LOS ANGELES | USA | 78.18 |  
            | 8 | UNIV PENN | USA | 76.23 |  
            | 9 | NCI | USA | 76.11 |  
            | 10 | UNIV MICHIGAN | USA | 75.67 |  
            | 11 | UNIV PITTSBURGH | USA | 75.19 |  
            | 12 | UCL | UK | 74.96 |  
            | 13 | UNIV TEXAS HLTH SCI CTR HOUSTON | USA | 73.94 |  
            | 14 | STANFORD UNIV | USA | 73.62 |  
            | 15 | UNIV OXFORD | UK | 73.02 |  
            | 16 | DUKE UNIV | USA | 72.41 |  
            | 17 | UNIV N CAROLINA | USA | 71.41 |  
            | 18 | COLUMBIA UNIV | USA | 71.30 |  
            | 19 | WASHINGTON UNIV | USA | 70.74 |  
            | 20 | UNIV CALIFSAN DIEGO | USA | 70.24 |  
            | 21 | MEM SLOAN KETTERING CANC CTR | USA | 70.17 |  
            | 22 | UNIV TEXAS MD ANDERSON CANC CTR | USA | 70.12 |  
            | 23 | BAYLOR COLL MED | USA | 69.14 |  
            | 24 | YALE UNIV | USA | 69.14 |  
            | 25 | KAROLINSKA INST | Sweden | 69.06 |  
            | 26 | UNIV COLORADO | USA | 68.22 |  
            | 27 | CLEVELAND CLIN FDN | USA | 67.68 |  
            | 28 | UNIV ALABAMA | USA | 67.42 |  
            | 29 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 67.35 |  
            | 30 | NORTHWESTERN UNIV | USA | 67.01 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |