|  
       						        
         						        | Top 30 Countries/Regions on Overall Discipline Research Competitiveness of (2012)_2 | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:LowWen | Source:RCCSE | Pubtime:2012-06-12 19:15 | Click: |  | 
							   
									| 
ENVIRONM/ENTECOLOGY(513) 
    
        
            | Ranking | University | Country/Regions | Score |  
            | 1 | CHINESE ACAD SCI | China | 100 |  
            | 2 | WAGENINGEN UNIV | Netherlands | 90.25 |  
            | 3 | UNIV CALIF BERKELEY | USA | 89.5 |  
            | 4 | UNIV WISCONSIN | USA | 88.05 |  
            | 5 | CSIC | Spain | 87.24 |  
            | 6 | UNIV CALIF DAVIS | USA | 84.85 |  
            | 7 | MAX PLANCK SOCIETY | Germany | 84.47 |  
            | 8 | UNIV MINNESOTA | USA | 77.99 |  
            | 9 | OREGON STATE UNIV | USA | 77.85 |  
            | 10 | COLORADO STATE UNIV | USA | 76.31 |  
            | 11 | UNIV FLORIDA | USA | 75.49 |  
            | 12 | STANFORD UNIV | USA | 75.38 |  
            | 13 | UNIV WASHINGTON | USA | 75.2 |  
            | 14 | DUKE UNIV | USA | 74.46 |  
            | 15 | CNRS | France | 72.68 |  
            | 16 | UNIV OXFORD | UK | 72.58 |  
            | 17 | MICHIGAN STATE UNIV | USA | 72.16 |  
            | 18 | UNIV CALIF SANTA BARBARA | USA | 71.14 |  
            | 19 | CORNELL UNIV | USA | 70.79 |  
            | 20 | UNIV QUEENSLAND | Australia | 70.38 |  
            | 21 | UNIV N CAROLINA | USA | 70.27 |  
            | 22 | PENN STATE UNIV | USA | 69.38 |  
            | 23 | HARVARD UNIV | USA | 69.29 |  
            | 24 | INRA | France | 68.7 |  
            | 25 | MCGILL UNIV | Canada | 67.06 |  
            | 26 | CSIRO | Australia | 66.97 |  
            | 27 | UNIV BRITISH COLUMBIA | Canada | 66.78 |  
            | 28 | UNIV MONTANA | USA | 66.61 |  
            | 29 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 66.21 |  
            | 30 | SWEDISH UNIV AGR SCI | Sweden | 65.73 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |