|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(12) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table 12: MATHEMATICS(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | STANFORD UNIV | USA | 100.00 |  
            | 2 | UNIV CALIF BERKELEY | USA | 93.49 |  
            | 3 | HARVARD UNIV | USA | 92.33 |  
            | 4 | UNIV CALIF LOS ANGELES | USA | 92.13 |  
            | 5 | UNIV WASHINGTON | USA | 89.80 |  
            | 6 | UNIV PIERRE & MARIE CURIE | France | 89.62 |  
            | 7 | PRINCETON UNIV | USA | 88.32 |  
            | 8 | CHINESE ACAD SCI | China | 88.13 |  
            | 9 | RUSSIAN ACAD SCI | Russia | 86.75 |  
            | 10 | UNIV OXFORD | UK | 85.54 |  
            | 11 | UNIV WISCONSIN | USA | 85.32 |  
            | 12 | UNIV MICHIGAN | USA | 85.27 |  
            | 13 | UNIV ILLINOIS | USA | 84.69 |  
            | 14 | MOSCOW MV LOMONOSOV STATE UNIV | Russia | 84.57 |  
            | 15 | PENN STATE UNIV | USA | 82.84 |  
            | 16 | UNIV MINNESOTA | USA | 82.73 |  
            | 17 | CALTECH | USA | 81.90 |  
            | 18 | UNIV PARIS SUD 11 | France | 81.59 |  
            | 19 | TEXAS A&M UNIV | USA | 81.56 |  
            | 20 | CNRS | France | 80.03 |  
            | 21 | MIT | USA | 79.75 |  
            | 22 | RUTGERS STATE UNIV | USA | 79.52 |  
            | 23 | NATL UNIV SINGAPORE | Singapore | 79.35 |  
            | 24 | UNIV CHICAGO | USA | 79.02 |  
            | 25 | NEW YORK UNIV | USA | 78.48 |  
            | 26 | COLUMBIA UNIV | USA | 78.06 |  
            | 27 | JOHNS HOPKINS UNIV | USA | 77.43 |  
            | 28 | UNIV TORONTO | Canada | 77.39 |  
            | 29 | UNIV CALIF DAVIS | USA | 77.20 |  
            | 30 | CORNELL UNIV | USA | 77.10 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |