Position:评价网 > GoldenAppleRanking > world-class universities > Evaluation Results > Main text
World University Ranking County/Region 2018
Hot
Author:CASEE Source:Golden Apple Ranking(GAR) Pubtime:2019-05-28 17:01 Click:

 World University Ranking County/Region 2018 (Top 50)

World Rank Country/Region Paper Citation Patent Highly cited paper International collaboration Total score
1 USA 100.00 100.00 64.53 100.00 100.00 100.00
2 China Mainland 86.63 83.17 100.00 72.38 79.17 86.00
3 UK 71.16 72.39 60.23 71.39 79.34 74.67
4 Germany 69.12 69.67 60.23 67.45 72.22 70.16
5 France 66.76 69.53 60.30 67.00 69.04 68.37
6 Italy 66.06 67.87 60.08 64.63 67.61 66.86
7 Australia 66.14 64.88 60.10 64.98 69.02 66.72
8 Canada 66.06 64.33 60.11 64.93 68.05 66.16
9 Japan 66.17 66.97 61.32 62.50 64.64 65.31
10 Spain 64.52 65.79 60.18 62.55 65.61 64.96
11 Netherland 63.60 62.13 60.05 63.48 65.43 63.89
12 South Korea 65.18 64.14 60.97 61.86 63.32 63.73
13 Sweden 62.54 62.46 60.07 62.14 64.31 63.14
14 Brazil 63.95 62.71 60.18 61.18 63.28 62.91
15 Belgium 61.83 61.83 60.03 61.58 63.94 62.62
16 Switzerland 62.08 61.67 60.09 62.19 63.49 62.54
17 China-Taiwan 62.72 64.22 60.69 60.72 61.76 62.48
18 Iran 62.42 62.13 60.27 62.08 61.61 61.97
19 Denmark 61.55 60.84 60.02 61.41 62.43 61.68
20 Turkey 61.83 62.80 60.11 60.58 61.21 61.63
21 Poland 61.73 62.27 60.06 60.68 61.52 61.61
22 Austria 61.03 61.82 60.02 60.80 61.80 61.50
23 Portugal 61.27 61.27 60.02 60.66 61.74 61.35
24 Finland 61.15 61.32 60.02 60.83 61.66 61.34
25 South Africa 61.07 61.20 60.05 60.72 61.65 61.28
26 India 61.43 62.09 60.17 60.37 60.97 61.26
27 Grace 60.87 61.94 60.06 60.66 61.19 61.24
28 Norway 60.98 61.21 60.03 60.77 61.55 61.22
29 China-Hongkong 61.18 60.90 60.08 60.92 61.41 61.15
30 Singapore 60.92 60.51 60.06 60.90 61.48 61.03
31 Ireland 60.65 61.43 60.02 60.53 61.09 61.00
32 Israel 61.03 60.62 60.01 60.62 61.23 60.93
33 Saudi Arabia 60.78 60.55 60.03 60.92 61.25 60.92
34 Czech Republic 60.72 60.76 60.02 60.40 61.34 60.92
35 New Zealand 60.69 60.94 60.01 60.43 61.09 60.87
36 Malaysia 60.79 60.65 60.03 60.38 60.93 60.74
37 Egypt 60.62 60.63 60.02 60.17 60.98 60.69
38 Mexico 60.68 60.50 60.05 60.20 60.70 60.57
39 Thailand 60.52 60.59 60.08 60.18 60.64 60.54
39 Chile 60.46 60.57 60.03 60.23 60.67 60.54
41 Russia 60.67 60.32 60.02 60.27 60.71 60.52
42 Hungary 60.40 60.73 60.03 60.24 60.52 60.51
43 Argentina 60.43 60.53 60.03 60.16 60.48 60.43
44 Pakistan 60.27 60.57 60.02 60.21 60.38 60.38
45 Serbia 60.40 60.23 60.04 60.15 60.40 60.31
46 Qatar 60.11 60.48 60.01 60.12 60.28 60.27
46 Colombia 60.17 60.43 60.01 60.10 60.28 60.27
48 Croatia 60.21 60.25 60.01 60.09 60.28 60.23
49 Slovenia 60.21 60.12 60.00 60.12 60.26 60.19
49 Estonia 60.12 60.30 60.00 60.11 60.18 60.19
【Network of Science & Education Evaluation in China www.nseac.com
[发布者:BJ]
  相关阅读:  ·World University Ranking by Basic Indicator 2018  ·World University Ranking by Major Indicator 2018  ·World University Ranking by Discipline 2018  ·World-Class University Comprehensive Competitiveness Ranking(2018)  ·World University Ranking County/Region 2018