|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(19) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   (XIX)Plant &Animal Science Table 19: PLANT&ANIMAL SCIENCE(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | MAX PLANCK SOCIETY | Germany | 100.00 |  
            | 2 | UNIV CALIF DAVIS | USA | 98.99 |  
            | 3 | INRA | France | 98.37 |  
            | 4 | CORNELL UNIV | USA | 95.58 |  
            | 5 | CHINESE ACAD SCI | China | 94.94 |  
            | 6 | UNIV TOKYO | Japan | 93.07 |  
            | 7 | UNIV FLORIDA | USA | 91.24 |  
            | 8 | CSIC | Spain | 90.86 |  
            | 9 | UNIV GEORGIA | USA | 90.70 |  
            | 10 | RIKEN | Japan | 90.25 |  
            | 11 | UNIV WISCONSIN | USA | 89.13 |  
            | 12 | MICHIGAN STATE UNIV | USA | 88.88 |  
            | 13 | WAGENINGEN UNIV | Netherlands | 88.78 |  
            | 14 | CSIRO | Australia | 88.67 |  
            | 15 | UNIV CALIF BERKELEY | USA | 87.32 |  
            | 16 | JOHN INNES CTR PLANT SCI RES | UK | 87.13 |  
            | 17 | SWEDISH UNIV AGR SCI | Sweden | 85.75 |  
            | 18 | GHENT UNIV | Belgium | 85.59 |  
            | 19 | UNIV UTRECHT | Netherlands | 85.54 |  
            | 20 | UNIV ILLINOIS | USA | 84.88 |  
            | 21 | TEXAS A&M UNIV | USA | 83.86 |  
            | 22 | N CAROLINA STATE UNIV | USA | 83.01 |  
            | 23 | CNRS | France | 82.17 |  
            | 24 | PURDUE UNIV | USA | 81.31 |  
            | 25 | KYOTO UNIV | Japan | 81.30 |  
            | 26 | UNIV MINNESOTA | USA | 81.28 |  
            | 27 | OREGON STATE UNIV | USA | 80.92 |  
            | 28 | UNIV WASHINGTON | USA | 80.62 |  
            | 29 | UNIV GUELPH | Canada | 80.23 |  
            | 30 | UNIV MISSOURI | USA | 79.68 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |