|  
       						        
         						        | The Ranking of Disciplines Competitiveness of World-Class Universities and Research Institutions(8) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 16:55 | Click: |  | 
							   
									|   Table8:ENVIRONMENTECOLOGY(Top 30) 
 
    
        
            | Ranking | Name | Country/Region | Final score |  
            | 1 | UNIV CALIF DAVIS | USA | 100.00 |  
            | 2 | UNIV CALIF BERKELEY | USA | 99.65 |  
            | 3 | CSIC | Spain | 99.40 |  
            | 4 | CHINESE ACAD SCI | China | 98.06 |  
            | 5 | UNIV WISCONSIN | USA | 93.49 |  
            | 6 | WAGENINGEN UNIV | Netherlands | 93.46 |  
            | 7 | MAX PLANCK SOCIETY | Germany | 91.50 |  
            | 8 | UNIV CALIF SANTA BARBARA | USA | 90.67 |  
            | 9 | CSIRO | Australia | 89.76 |  
            | 10 | CORNELL UNIV | USA | 89.63 |  
            | 11 | UNIV MINNESOTA | USA | 88.69 |  
            | 12 | HARVARD UNIV | USA | 88.55 |  
            | 13 | STANFORD UNIV | USA | 88.40 |  
            | 14 | OREGON STATE UNIV | USA | 87.98 |  
            | 15 | COLORADO STATE UNIV | USA | 87.49 |  
            | 16 | UNIV MARYLAND | USA | 87.39 |  
            | 17 | UNIV BRITISH COLUMBIA | Canada | 87.22 |  
            | 18 | SWEDISH UNIV AGR SCI | Sweden | 86.67 |  
            | 19 | UNIV WASHINGTON | USA | 86.27 |  
            | 20 | UNIV ARIZONA | USA | 84.46 |  
            | 21 | UNIV TORONTO | Canada | 83.86 |  
            | 22 | UNIV FLORIDA | USA | 83.75 |  
            | 23 | INRA | France | 83.52 |  
            | 24 | SMITHSONIAN INST | USA | 83.29 |  
            | 25 | STOCKHOLM UNIV | Sweden | 83.17 |  
            | 26 | CNRS | France | 82.93 |  
            | 27 | UNIV OXFORD | UK | 82.83 |  
            | 28 | UNIV HELSINKI | Finland | 82.58 |  
            | 29 | UNIV GEORGIA | USA | 82.49 |  
            | 30 | UNIV QUEENSLAND | Australia | 82.43 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |