|  
       						        
         						        | World University Ranking by Discipline 2018 (9) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 9.	GEOSCIENCE 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | CALTECH | USA | 100.00 |  
            | 2 | UNIV COLORADO BOULDER | USA | 99.75 |  
            | 3 | SWISS FED INST TECHNOL ZURICH | Switzerland | 95.10 |  
            | 4 | UNIV WASHINGTON | USA | 88.41 |  
            | 5 | CHINA UNIV GEOSCIS | China | 87.09 |  
            | 6 | COLUMBIA UNIV | USA | 86.90 |  
            | 7 | UNIV MARYLAND COLL PARK | USA | 84.04 |  
            | 8 | UNIVERSITE DE    VERSAILLES ST QUENTIN EN YVELINES | France | 83.81 |  
            | 9 | SORBONNE UNIV | France | 82.26 |  
            | 10 | UNIV UTRECHT | Netherlands | 81.42 |  
            | 11 | UNIV CALIF SAN DIEGO | USA | 81.24 |  
            | 12 | UNIV CHINESE ACAD SCI | China | 80.93 |  
            | 13 | UNIV CALIF BERKELEY | USA | 80.79 |  
            | 14 | UNIV LEEDS | UK | 79.93 |  
            | 15 | UNIV CALIF SANTA BARBARA | USA | 79.84 |  
            | 16 | PEKING UNIV | China | 79.74 |  
            | 17 | HARVARD UNIV | USA | 79.12 |  
            | 18 | UNIV OXFORD | UK | 78.32 |  
            | 19 | UNIV TOKYO | Japan | 77.79 |  
            | 20 | UNIV BERN | Switzerland | 77.40 |  
            | 21 | UNIV HELSINKI | Finland | 76.84 |  
            | 22 | UNIV COPENHAGEN | Denmark | 76.39 |  
            | 23 | UNIV BRISTOL | UK | 76.27 |  
            | 24 | UNIV TEXAS AUSTIN | USA | 76.19 |  
            | 25 | PRINCETON UNIV | USA | 76.17 |  
            | 26 | UNIV READING | UK | 75.88 |  
            | 27 | MASSACHUSETTS INST TECH | USA | 75.87 |  
            | 28 | UNIV EXETER | UK | 75.29 |  
            | 29 | VU    UNIV AMSTERDAM | Netherlands | 75.16 |  
            | 30 | UNIV    CAMBRIDGE | UK | 74.99 |  
            | 50 | TSING HUA UNIV | China | 70.79 |  
            | 55 | CHINA UNIV PETR | China | 69.90 |  
            | 58 | BEIJING NORMAL UNIV | China | 69.59 |  
            | 60 | NANJING UNIV | China | 69.43 |  
            | 65 | UNIV HONG KONG | China-Hk | 69.18 |  
            | 74 | WUHAN UNIV | China | 67.74 |  
            | 81 | NANJING UNIVERSITY OF    INFORMATION SCIENCE & TECHNOLOGY | China | 66.81 |  
            | 92 | OCEAN UNIV  CHINA | China | 66.20 |  
            | 93 | UNIV SCI & TECHNOL CHINA | China | 66.19 |  
            | 108 | NATL TAIWAN UNIV | China-Tw | 65.74 |  
            | 118 | CHINA UNIV MIN & TECHNOL | China | 65.38 |  
            | 124 | LANZHOU UNIV | China | 65.20 |  
            | 135 | XIAN JIAOTONG UNIV | China | 64.57 |  
            | 158 | NW UNIV XIAN | China | 63.81 |  
            | 169 | TONGJI UNIV | China | 63.48 |  
            | 176 | JILIN UNIV | China | 63.32 |  
            | 178 | SUN YAT SEN UNIV | China | 63.26 |  
            | 215 | E CHINA NORMAL UNIV | China | 62.55 |  
            | 232 | NATL CENTRAL UNIV | China-Tw | 62.29 |  
            | 241 | ZHEJIANG UNIV | China | 62.14 |  
            | 255 | CENT S UNIV | China | 61.86 |  
            | 275 | CHENGDU UNIVERSITY OF    TECHNOLOGY | China | 61.50 |  
            | 294 | HOHAI UNIVERSITY | China | 61.28 |  
            | 295 | NANJING NORMAL UNIV | China | 61.27 |  
            | 301 | HONG KONG POLYTECH UNIV | China-Hk | 61.19 |  
            | 306 | FUDAN UNIV | China | 61.10 |  
            | 331 | NATL CHENG KUNG UNIV | China-Tw | 60.74 |  
            | 336 | CHINESE UNIV HONG KONG | China-Hk | 60.68 |  
            | 367 | HONG    KONG UNIV SCI & TECHNOL | China-Hk | 60.44 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |