|  
       						        
         						        | World University Ranking by Discipline 2018 (14) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 14.	MOLECULAR BIOLOGY & GENETICS 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | MASSACHUSETTS INST TECH | USA | 80.58 |  
            | 3 | UNIV OXFORD | UK | 75.47 |  
            | 4 | UNIV CAMBRIDGE | UK | 75.45 |  
            | 5 | UNIV WASHINGTON | USA | 73.68 |  
            | 6 | STANFORD UNIV | USA | 72.31 |  
            | 7 | UNIV MICHIGAN | USA | 70.61 |  
            | 8 | UNIV CALIF SAN FRANCISCO | USA | 70.11 |  
            | 9 | UNIV CALIF SAN DIEGO | USA | 69.97 |  
            | 10 | JOHNS HOPKINS UNIV | USA | 69.56 |  
            | 11 | UNIV PENN | USA | 69.25 |  
            | 12 | UNIV TORONTO | Canada | 68.88 |  
            | 13 | KAROLINSKA INST | Sweden | 68.79 |  
            | 14 | UNIV EDINBURGH | UK | 67.95 |  
            | 15 | UNIV COLL LONDON | UK | 67.67 |  
            | 16 | UNIV CALIF LOS ANGELES | USA | 67.41 |  
            | 17 | ERASMUS UNIV ROTTERDAM | Netherlands | 67.16 |  
            | 18 | UNIV HELSINKI | Finland | 67.01 |  
            | 19 | UNIV WASHINGTON | USA | 67.00 |  
            | 20 | BAYLOR COLL MEDICINE | USA | 66.97 |  
            | 21 | KINGS COLL LONDON | UK | 66.71 |  
            | 22 | COLUMBIA UNIV | USA | 66.66 |  
            | 23 | UNIV COPENHAGEN | Denmark | 66.47 |  
            | 24 | UNIV N CAROLINA CHAPEL HILL | USA | 66.39 |  
            | 25 | CORNELL UNIV | USA | 66.37 |  
            | 26 | IMPERIAL COLL LONDON | UK | 66.34 |  
            | 27 | UNIV UTRECHT | Netherlands | 66.10 |  
            | 28 | UNIV CHICAGO | USA | 65.96 |  
            | 29 | YALE UNIV | USA | 65.87 |  
            | 30 | UNIV QUEENSLAND | Australia | 65.65 |  
            | 52 | SHANGHAI JIAO TONG UNIV | China | 63.92 |  
            | 76 | ZHEJIANG UNIV | China | 63.07 |  
            | 77 | FUDAN UNIV | China | 63.01 |  
            | 93 | PEKING UNIV | China | 62.57 |  
            | 109 | SUN YAT SEN UNIV | China | 62.18 |  
            | 114 | UNIV CHINESE ACAD SCI | China | 62.10 |  
            | 142 | SICHUAN UNIV | China | 61.79 |  
            | 150 | CHINESE ACAD  MEDICINE SCIENCES PEKING UNION MEDICINE    COLL | China | 61.67 |  
            | 152 | NANJING MED UNIV | China | 61.64 |  
            | 164 | UNIV HONG KONG | China-Hk | 61.43 |  
            | 165 | NATL TAIWAN UNIV | China-Tw | 61.43 |  
            | 167 | HUAZHONG UNIV SCI &    TECHNOL | China | 61.42 |  
            | 190 | TIANJIN MED UNIV | China | 61.21 |  
            | 195 | TSING HUA UNIV | China | 61.16 |  
            | 196 | TONGJI UNIV | China | 61.16 |  
            | 206 | SHANDONG UNIV | China | 61.07 |  
            | 209 | CENT S UNIV | China | 61.05 |  
            | 226 | SUZHOU UNIV | China | 60.94 |  
            | 231 | CHINA MED UNIV TAIWAN | China-Tw | 60.91 |  
            | 247 | HARBIN MED UNIV | China | 60.82 |  
            | 250 | CHINESE UNIV HONG KONG | China-Hk | 60.81 |  
            | 256 | CAPITAL MED UNIV | China | 60.78 |  
            | 257 | SECOND MILITARY MED UNIV | China | 60.78 |  
            | 258 | CHINA AGR UNIV | China | 60.78 |  
            | 268 | SO MED UNIV | China | 60.74 |  
            | 272 | HUAZHONG AGR UNIV | China | 60.72 |  
            | 276 | WUHAN UNIV | China | 60.69 |  
            | 279 | NATL YANG MING UNIV | China-Tw | 60.66 |  
            | 280 | XIAN JIAOTONG UNIV | China | 60.66 |  
            | 283 | ARMY MED UNI | China | 60.65 |  
            | 286 | FOURTH MILITARY MED UNIV | China | 60.65 |  
            | 291 | CHINA MED UNIV | China | 60.60 |  
            | 294 | NANJING UNIV | China | 60.60 |  
            | 303 | NANJING AGR UNIV | China | 60.56 |  
            | 320 | CHANG GUNG UNIV | China-Tw | 60.47 |  
            | 335 | NATL CHENG KUNG UNIV | China-Tw | 60.38 |  
            | 337 | XIAMEN UNIV | China | 60.38 |  
            | 354 | ANHUI MED UNIV | China | 60.31 |  
            | 372 | NANKAI UNIV | China | 60.23 |  
            | 402 | UNIV SCI & TECHNOL CHINA | China | 60.00 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |