|  
       						        
         						        | World University Ranking by Discipline 2018 (16) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 16.	NEUROSCIENCE & BEHAVIOR
 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | UNIV COLL LONDON | UK | 86.42 |  
            | 3 | UNIV CALIF SAN FRANCISCO | USA | 79.38 |  
            | 4 | UNIV PENN | USA | 79.24 |  
            | 5 | STANFORD UNIV | USA | 77.58 |  
            | 6 | UNIV TORONTO | Canada | 77.05 |  
            | 7 | JOHNS HOPKINS UNIV | USA | 76.60 |  
            | 8 | UNIV WASHINGTON | USA | 76.55 |  
            | 9 | UNIV CALIF SAN DIEGO | USA | 74.49 |  
            | 10 | UNIV CALIF LOS ANGELES | USA | 74.37 |  
            | 11 | UNIV OXFORD | UK | 74.24 |  
            | 12 | NEW YORK UNIV | USA | 73.57 |  
            | 13 | COLUMBIA UNIV | USA | 72.58 |  
            | 14 | UNIV CAMBRIDGE | UK | 72.08 |  
            | 15 | UNIV MELBOURNE | Australia | 71.24 |  
            | 16 | MCGILL UNIV | Canada | 71.04 |  
            | 17 | KINGS COLL LONDON | UK | 70.66 |  
            | 18 | UNIV PITTSBURGH | USA | 70.57 |  
            | 19 | UNIV WASHINGTON | USA | 70.47 |  
            | 20 | YALE UNIV | USA | 70.18 |  
            | 21 | KAROLINSKA INST | Sweden | 69.39 |  
            | 22 | MASSACHUSETTS INST TECH | USA | 69.25 |  
            | 23 | UNIV BRITISH COLUMBIA | Canada | 69.16 |  
            | 24 | VU UNIV AMSTERDAM | Netherlands | 69.10 |  
            | 25 | UNIV MUNICH | Germany | 68.79 |  
            | 26 | RUPRECHT KARL UNIV HEIDELBERG | Germany | 68.69 |  
            | 27 | RADBOUD UNIV NIJMEGEN | Netherlands | 68.38 |  
            | 28 | HUMBOLDT UNIV BERLIN | Germany | 68.31 |  
            | 29 | FREE UNIV BERLIN | Germany | 68.25 |  
            | 30 | ICAHN SCH MED MT SINAI | USA | 68.24 |  
            | 129 | FUDAN UNIV | China | 62.64 |  
            | 133 | CAPITAL MED UNIV | China | 62.49 |  
            | 149 | PEKING UNIV | China | 62.25 |  
            | 156 | SHANGHAI JIAO TONG UNIV | China | 62.13 |  
            | 180 | BEIJING NORMAL UNIV | China | 61.73 |  
            | 200 | ZHEJIANG UNIV | China | 61.42 |  
            | 222 | UNIV  ELECTRONIC SCI & TECH  CHINA | China | 61.21 |  
            | 244 | SICHUAN UNIV | China | 61.07 |  
            | 251 | SUN YAT SEN UNIV | China | 60.98 |  
            | 255 | CHINESE ACAD  MEDICINE SCIENCES PEKING UNION MEDICINE    COLL | China | 60.96 |  
            | 257 | HUAZHONG UNIV SCI &    TECHNOL | China | 60.94 |  
            | 259 | NANJING UNIV | China | 60.93 |  
            | 261 | NATL TAIWAN UNIV | China-Tw | 60.92 |  
            | 262 | NATL YANG MING UNIV | China-Tw | 60.92 |  
            | 268 | CENT S UNIV | China | 60.89 |  
            | 274 | FOURTH MILITARY MED UNIV | China | 60.84 |  
            | 275 | CHINESE UNIV HONG KONG | China-Hk | 60.83 |  
            | 276 | UNIV HONG KONG | China-Hk | 60.82 |  
            | 286 | NANJING MED UNIV | China | 60.79 |  
            | 302 | CHANG GUNG UNIV | China-Tw | 60.71 |  
            | 311 | TAIPEI MED UNIV | China-Tw | 60.66 |  
            | 312 | TSING HUA UNIV | China | 60.66 |  
            | 313 | ARMY MED UNI | China | 60.66 |  
            | 319 | SHANDONG UNIV | China | 60.61 |  
            | 322 | CHINA MED UNIV | China | 60.59 |  
            | 340 | TIANJIN MED UNIV | China | 60.50 |  
            | 345 | CHONGQING MED UNIV | China | 60.48 |  
            | 348 | XIAN JIAOTONG UNIV | China | 60.47 |  
            | 359 | SUZHOU UNIV | China | 60.41 |  
            | 360 | SO MED UNIV | China | 60.41 |  
            | 365 | NANTONG UNIVERSITY | China | 60.40 |  
            | 374 | SECOND MILITARY MED UNIV | China | 60.36 |  
            | 382 | UNIV CHINESE ACAD SCI | China | 60.31 |  
            | 387 | NATL CHENG KUNG UNIV | China-Tw | 60.29 |  
            | 393 | CHINA MED UNIV TAIWAN | China-Tw | 60.26 |  
            | 394 | QINGDAO UNIV | China | 60.26 |  
            | 436 | HEBEI MEDICAL UNIVERSITY | China | 60.15 |  
            | 455 | SE UNIV CHINA | China | 60.10 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |