|  
       						        
         						        | World University Ranking by Discipline 2018 (13) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 13.	MICROBIOLOGY 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | UNIV WASHINGTON | USA | 83.66 |  
            | 3 | DUKE UNIV | USA | 75.90 |  
            | 4 | UNIV WASHINGTON | USA | 75.20 |  
            | 5 | UNIV PENN | USA | 74.19 |  
            | 6 | NATL UNIV SCI & TECHNOL SOUTH KOREA | South Korea | 72.95 |  
            | 7 | OHIO STATE UNIV | USA | 72.68 |  
            | 8 | CORNELL UNIV | USA | 72.31 |  
            | 9 | UNIV OXFORD | UK | 71.83 |  
            | 10 | MASSACHUSETTS INST TECH | USA | 71.78 |  
            | 11 | AIX-MARSEILLE UNIV | France | 70.71 |  
            | 12 | UNIV MELBOURNE | Australia | 70.69 |  
            | 13 | ROCKEFELLER UNIV | USA | 70.58 |  
            | 14 | UNIV  TEXAS    MED BRANCH GALVESTON | USA | 70.19 |  
            | 15 | UNIV WISCONSIN MADISON | USA | 69.33 |  
            | 16 | IMPERIAL COLL LONDON | UK | 69.22 |  
            | 17 | UNIV QUEENSLAND | Australia | 69.11 |  
            | 18 | UNIV CALIF SAN DIEGO | USA | 69.00 |  
            | 19 | ICAHN SCH MED MT SINAI | USA | 68.96 |  
            | 20 | STANFORD UNIV | USA | 68.82 |  
            | 21 | UNIV COPENHAGEN | Denmark | 68.76 |  
            | 22 | UNIV SAO PAULO | Brazil | 68.18 |  
            | 23 | UNIV HONG KONG | China-Hk | 68.14 |  
            | 24 | UNIV CAMBRIDGE | UK | 68.09 |  
            | 25 | UNIV EDINBURGH | UK | 68.01 |  
            | 26 | JOHNS HOPKINS UNIV | USA | 67.96 |  
            | 27 | UNIV CALIF BERKELEY | USA | 67.77 |  
            | 28 | UNIV BRITISH COLUMBIA | Canada | 67.74 |  
            | 29 | VANDERBILT UNIV | USA | 67.65 |  
            | 30 | WAGENINGEN UNIV &    RESEARCH | Netherlands | 67.59 |  
            | 42 | UNIV CHINESE ACAD SCI | China | 66.34 |  
            | 51 | PEKING UNIV | China | 65.43 |  
            | 61 | TSING HUA UNIV | China | 64.90 |  
            | 80 | FUDAN UNIV | China | 64.17 |  
            | 81 | ZHEJIANG UNIV | China | 64.15 |  
            | 97 | CHINA AGR UNIV | China | 63.61 |  
            | 123 | SUN YAT SEN UNIV | China | 62.85 |  
            | 126 | SHANGHAI JIAO TONG UNIV | China | 62.78 |  
            | 139 | NANJING AGR UNIV | China | 62.49 |  
            | 143 | HUAZHONG AGR UNIV | China | 62.39 |  
            | 145 | CHINESE ACAD  MEDICINE SCIENCES PEKING UNION MEDICINE    COLL | China | 62.30 |  
            | 201 | S CHINA AGR UNIV | China | 61.23 |  
            | 206 | NATL TAIWAN UNIV | China-Tw | 61.15 |  
            | 214 | XIAMEN UNIV | China | 61.01 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |