|  
       						        
         						        | World University Ranking by Discipline 2018 (6) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 6.	ECONOMICS & BUSINESS 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | UNIV CALIF BERKELEY | USA | 88.83 |  
            | 3 | STANFORD UNIV | USA | 85.20 |  
            | 4 | MASSACHUSETTS INST TECH | USA | 84.10 |  
            | 5 | UNIV PENN | USA | 83.60 |  
            | 6 | UNIV CHICAGO | USA | 82.84 |  
            | 7 | NORTHWESTERN UNIV | USA | 80.67 |  
            | 8 | NEW YORK UNIV | USA | 80.64 |  
            | 9 | COLUMBIA UNIV | USA | 78.35 |  
            | 10 | ERASMUS UNIV ROTTERDAM | Netherlands | 77.81 |  
            | 11 | LONDON SCH ECON & POLIT SCI | UK | 77.59 |  
            | 12 | YALE UNIV | USA | 77.43 |  
            | 13 | UNIV MICHIGAN | USA | 74.65 |  
            | 14 | UNIV OXFORD | UK | 74.22 |  
            | 15 | ARIZONA STATE UNIV | USA | 74.01 |  
            | 16 | PRINCETON UNIV | USA | 73.82 |  
            | 17 | CORNELL UNIV | USA | 73.41 |  
            | 18 | UNIV SO CALIF | USA | 72.94 |  
            | 19 | DUKE UNIV | USA | 72.48 |  
            | 20 | UNIV COLL LONDON | UK | 72.34 |  
            | 21 | UNIV MARYLAND COLL PARK | USA | 71.92 |  
            | 22 | UNIV TORONTO | Canada | 71.85 |  
            | 23 | GEORGIA STATE UNIV | USA | 69.82 |  
            | 24 | MICHIGAN STATE UNIV | USA | 69.53 |  
            | 24 | INDIANA UNIV BLOOMINGTON | USA | 69.53 |  
            | 26 | PENN STATE UNIV | USA | 69.48 |  
            | 27 | TILBURG UNIV | Netherlands | 69.38 |  
            | 28 | UNIV MINNESOTA TWIN CITIES | USA | 69.35 |  
            | 29 | BOSTON UNIV | USA | 69.21 |  
            | 30 | UNIV    GRONINGEN | Netherlands | 69.20 |  
            | 70 | CHINESE UNIV HONG KONG | China-Hk | 65.61 |  
            | 82 | CITY UNIV HONG KONG | China-Hk | 64.59 |  
            | 84 | PEKING UNIV | China | 64.44 |  
            | 93 | UNIV HONG KONG | China-Hk | 64.12 |  
            | 99 | HONG    KONG UNIV SCI & TECHNOL | China-Hk | 63.84 |  
            | 101 | HONG KONG POLYTECH UNIV | China-Hk | 63.75 |  
            | 132 | TSING HUA UNIV | China | 62.79 |  
            | 141 | NATL TAIWAN UNIV | China-Tw | 62.58 |  
            | 144 | RENMIN UNIVERSITY OF CHINA | China | 62.50 |  
            | 175 | SHANGHAI JIAO TONG UNIV | China | 61.71 |  
            | 179 | NATIONAL CHENGCHI UNIVERSITY | China-Tw | 61.68 |  
            | 226 | HONGKONG BAPTIST UNIV | China-Hk | 60.81 |  
            | 234 | XIAN JIAOTONG UNIV | China | 60.67 |      | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |