|  
       						        
         						        | World University Ranking by Discipline 2018 (22) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 22.	SPACE SCIENCE 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | CALTECH | USA | 100.00 |  
            | 2 | HARVARD UNIV | USA | 93.90 |  
            | 3 | UNIV CALIF BERKELEY | USA | 87.30 |  
            | 4 | SORBONNE UNIV | France | 83.62 |  
            | 5 | UNIV PARIS DIDEROT | France | 81.63 |  
            | 6 | PSL RES UNIV PARIS | France | 81.60 |  
            | 7 | UNIV CAMBRIDGE | UK | 80.67 |  
            | 8 | PRINCETON UNIV | USA | 77.86 |  
            | 9 | UNIV CALIF SANTA CRUZ | USA | 77.62 |  
            | 10 | UNIV PADUA | Italy | 75.60 |  
            | 11 | UNIV ARIZONA | USA | 75.34 |  
            | 12 | JOHNS HOPKINS UNIV | USA | 75.18 |  
            | 13 | LEIDEN UNIV | Netherlands | 74.81 |  
            | 14 | UNIV CHICAGO | USA | 74.57 |  
            | 15 | UNIV OXFORD | UK | 73.56 |  
            | 16 | UNIV COLL LONDON | UK | 73.40 |  
            | 17 | UNIV EDINBURGH | UK | 72.03 |  
            | 18 | UNIV TOKYO | Japan | 71.83 |  
            | 19 | PENN STATE UNIV | USA | 71.49 |  
            | 20 | UNIV GENEVA | Switzerland | 71.01 |  
            | 21 | STANFORD UNIV | USA | 70.88 |  
            | 22 | UNIV TORONTO | Canada | 70.67 |  
            | 23 | AIX-MARSEILLE UNIV | France | 69.54 |  
            | 24 | RUPRECHT KARL UNIV HEIDELBERG | Germany | 69.17 |  
            | 25 | UNIV MARYLAND COLL PARK | USA | 69.15 |  
            | 26 | UNIV COPENHAGEN | Denmark | 69.05 |  
            | 27 | DURHAM UNIV | UK | 68.53 |  
            | 28 | OHIO STATE UNIV | USA | 68.32 |  
            | 29 | UNIV MICHIGAN | USA | 68.30 |  
            | 30 | UNIV LA LAGUNA | Spain | 68.13 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |