|  
       						        
         						        | World University Ranking by Discipline 2018 (10) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 10.	IMMUNOLOGY 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | UNIV CALIF SAN FRANCISCO | USA | 79.45 |  
            | 3 | UNIV WASHINGTON | USA | 78.59 |  
            | 4 | JOHNS HOPKINS UNIV | USA | 76.97 |  
            | 5 | UNIV PENN | USA | 75.29 |  
            | 6 | UNIV MELBOURNE | Australia | 74.53 |  
            | 7 | YALE UNIV | USA | 71.54 |  
            | 8 | UNIV OXFORD | UK | 71.21 |  
            | 9 | UNIV MICHIGAN | USA | 71.17 |  
            | 10 | IMPERIAL COLL LONDON | UK | 70.93 |  
            | 11 | UNIV COLL LONDON | UK | 70.40 |  
            | 12 | UNIV AMSTERDAM | Netherlands | 70.31 |  
            | 13 | KAROLINSKA INST | Sweden | 69.90 |  
            | 14 | MONASH UNIV | Australia | 69.50 |  
            | 15 | UNIV CALIF SAN DIEGO | USA | 69.28 |  
            | 16 | EMORY UNIV | USA | 69.14 |  
            | 17 | STANFORD UNIV | USA | 69.06 |  
            | 18 | CHARITE MED UNIV BERLIN | Germany | 69.03 |  
            | 19 | UNIV WASHINGTON | USA | 68.87 |  
            | 20 | GHENT UNIV | Belgium | 68.76 |  
            | 20 | COLUMBIA UNIV | USA | 68.76 |  
            | 22 | UNIV ZURICH | Switzerland | 68.72 |  
            | 23 | ICAHN SCH MED MT SINAI | USA | 68.71 |  
            | 24 | UNIV PARIS DESCARTES | France | 68.54 |  
            | 25 | OSAKA UNIV | Japan | 68.42 |  
            | 26 | DUKE UNIV | USA | 68.22 |  
            | 27 | ROCKEFELLER UNIV | USA | 67.89 |  
            | 28 | CORNELL UNIV | USA | 67.50 |  
            | 29 | UNIV CALIF LOS ANGELES | USA | 67.37 |  
            | 30 | LONDON    SCH HYG & TROPICAL MED | UK | 67.25 |  
            | 132 | ZHEJIANG UNIV | China | 61.95 |  
            | 146 | PEKING UNIV | China | 61.74 |  
            | 149 | FUDAN UNIV | China | 61.70 |  
            | 153 | NATL TAIWAN UNIV | China-Tw | 61.59 |  
            | 158 | TSING HUA UNIV | China | 61.54 |  
            | 161 | SHANGHAI JIAO TONG UNIV | China | 61.48 |  
            | 168 | UNIV HONG KONG | China-Hk | 61.43 |  
            | 171 | CHINESE ACAD  MEDICINE SCIENCES PEKING UNION MEDICINE    COLL | China | 61.40 |  
            | 173 | SUN YAT SEN UNIV | China | 61.37 |  
            | 195 | CAPITAL MED UNIV | China | 61.06 |  
            | 214 | CENT S UNIV | China | 60.87 |  
            | 224 | CHANG GUNG UNIV | China-Tw | 60.78 |  
            | 239 | HUAZHONG UNIV SCI &    TECHNOL | China | 60.69 |  
            | 243 | SHANDONG UNIV | China | 60.67 |  
            | 260 | SECOND MILITARY MED UNIV | China | 60.62 |  
            | 266 | NATL YANG MING UNIV | China-Tw | 60.56 |  
            | 283 | CHINESE UNIV HONG KONG | China-Hk | 60.50 |  
            | 288 | JILIN UNIV | China | 60.48 |  
            | 292 | NANJING MED UNIV | China | 60.46 |  
            | 299 | SICHUAN UNIV | China | 60.40 |  
            | 303 | ARMY MED UNI | China | 60.39 |  
            | 313 | WUHAN UNIV | China | 60.35 |  
            | 316 | UNIV CHINESE ACAD SCI | China | 60.30 |  
            | 328 | NATL CHENG KUNG UNIV | China-Tw | 60.25 |  
            | 340 | NANJING UNIV | China | 60.18 |    | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |