|  
       						        
         						        | World University Ranking by Discipline 2018 (20) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 19:15 | Click: |  | 
							   
									| 20.	NEUROSCIENCE & BEHAVIOR 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | KINGS COLL LONDON | UK | 92.15 |  
            | 3 | COLUMBIA UNIV | USA | 82.96 |  
            | 4 | UNIV TORONTO | Canada | 79.42 |  
            | 5 | UNIV COLL LONDON | UK | 78.73 |  
            | 6 | UNIV CALIF LOS ANGELES | USA | 77.44 |  
            | 7 | YALE UNIV | USA | 76.81 |  
            | 8 | UNIV MICHIGAN | USA | 76.47 |  
            | 9 | UNIV PITTSBURGH | USA | 74.37 |  
            | 10 | STANFORD UNIV | USA | 74.33 |  
            | 11 | DUKE UNIV | USA | 73.95 |  
            | 12 | VU UNIV AMSTERDAM | Netherlands | 73.89 |  
            | 13 | UNIV AMSTERDAM | Netherlands | 73.67 |  
            | 14 | UNIV MELBOURNE | Australia | 73.16 |  
            | 15 | UNIV NEW S WALES SYDNEY | Australia | 72.94 |  
            | 16 | UNIV PENN | USA | 72.65 |  
            | 17 | NEW YORK UNIV | USA | 72.27 |  
            | 18 | UNIV MINNESOTA TWIN CITIES | USA | 72.12 |  
            | 19 | UNIV BRITISH COLUMBIA | Canada | 71.72 |  
            | 20 | UNIV CALIF SAN DIEGO | USA | 71.55 |  
            | 21 | BOSTON UNIV | USA | 71.41 |  
            | 22 | KU LEUVEN | Belgium | 71.17 |  
            | 23 | UNIV GRONINGEN | Netherlands | 71.09 |  
            | 24 | UNIV OXFORD | UK | 71.06 |  
            | 25 | UNIV MANCHESTER | UK | 70.99 |  
            | 26 | UNIV WASHINGTON | USA | 70.66 |  
            | 27 | UNIV CAMBRIDGE | UK | 70.10 |  
            | 28 | UNIV UTRECHT | Netherlands | 70.03 |  
            | 29 | UNIV N CAROLINA CHAPEL HILL | USA | 69.54 |  
            | 30 | JOHNS HOPKINS UNIV | USA | 69.13 |  
            | 105 | UNIV HONG KONG | China-Hk | 63.79 |  
            | 106 | CHINESE UNIV HONG KONG | China-Hk | 63.72 |  
            | 172 | PEKING UNIV | China | 61.94 |  
            | 257 | BEIJING NORMAL UNIV | China | 61.12 |  
            | 280 | NATL TAIWAN UNIV | China-Tw | 60.93 |  
            | 386 | SHANGHAI JIAO TONG UNIV | China | 60.34 |  
            | 401 | HONG KONG POLYTECH UNIV | China-Hk | 60.30 |  
            | 406 | CENT S UNIV | China | 60.29 |  
            | 411 | CITY UNIV HONG KONG | China-Hk | 60.26 |  
            | 416 | NATL YANG MING UNIV | China-Tw | 60.25 |  
            | 437 | SUN YAT SEN UNIV | China | 60.15 |  
            | 443 | SICHUAN UNIV | China | 60.13 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |