|  
       						        
         						        | Top 30 Countries/Regions on Overall Discipline Research Competitiveness of (2012)_2(4) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:LowWen | Source:RCCSE | Pubtime:2012-06-12 19:15 | Click: |  | 
							   
									| 
MATERIALS SCIENCE(591) 
    
        
            | Ranking | University | Country/Regions | Score |  
            | 1 | CHINESE ACAD SCI | China | 100 |  
            | 2 | MAX PLANCK SOCIETY | Germany | 91.97 |  
            | 3 | MIT | USA | 87.46 |  
            | 4 | NATL UNIV SINGAPORE | Singapore | 86.46 |  
            | 5 | TOHOKU UNIV | Japan | 86.09 |  
            | 6 | UNIV WASHINGTON | USA | 84.68 |  
            | 7 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 84.04 |  
            | 8 | TSING HUA UNIV | China | 83.95 |  
            | 9 | UNIV CALIF BERKELEY | USA | 83.84 |  
            | 10 | NORTHWESTERN UNIV | USA | 83.6 |  
            | 11 | NIMS | Japan | 83.34 |  
            | 12 | GEORGIA INST TECHNOL | USA | 83.26 |  
            | 13 | UNIV CALIF SANTA BARBARA | USA | 83.23 |  
            | 14 | RUSSIAN ACAD SCI | Russia | 83.03 |  
            | 15 | UNIV CAMBRIDGE | UK | 82.59 |  
            | 16 | SEOUL NATL UNIV | South Korea | 82 |  
            | 17 | AIST | Japan | 81.95 |  
            | 18 | UNIV TOKYO | Japan | 81.06 |  
            | 19 | HARVARD UNIV | USA | 81.02 |  
            | 20 | RICE UNIV | USA | 80.98 |  
            | 21 | STANFORD UNIV | USA | 80.89 |  
            | 22 | NANYANG TECHNOL UNIV | Singapore | 80.71 |  
            | 23 | OSAKA UNIV | Japan | 80.7 |  
            | 24 | CNRS | France | 80.66 |  
            | 25 | INDIAN INST TECHNOL | India | 80.27 |  
            | 26 | PENN STATE UNIV | USA | 80.13 |  
            | 27 | UNIV CALIF LOS ANGELES | USA | 79.79 |  
            | 28 | SHANGHAI JIAO TONG UNIV | China | 79.71 |  
            | 29 | CALTECH | USA | 79.49 |  
            | 30 | FUDAN UNIV | China | 79.47 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |