|  
       						        
         						        | Top 30 Countries/Regions on Overall Discipline Research Competitiveness of (2012)_2(3) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:LowWen | Source:RCCSE | Pubtime:2012-06-12 19:15 | Click: |  | 
							   
									| 
 
IMMUNOLOGY(259) 
    
        
            | Ranking | University | Country/Regions | Score |  
            | 1 | HARVARD UNIV | USA | 100 |  
            | 2 | NIAID | USA | 90.48 |  
            | 3 | YALE UNIV | USA | 84.92 |  
            | 4 | OSAKA UNIV | Japan | 83.8 |  
            | 5 | UNIV WASHINGTON | USA | 78.76 |  
            | 6 | UNIV CALIF SAN FRANCISCO | USA | 77.69 |  
            | 7 | UNIV PENN | USA | 77.4 |  
            | 8 | UNIV OXFORD | UK | 77.37 |  
            | 9 | KYOTO UNIV | Japan | 75.23 |  
            | 10 | INSERM | France | 74.75 |  
            | 11 | CTR DIS CONTROL & PREVENT | USA | 74.44 |  
            | 12 | JOHNS HOPKINS UNIV | USA | 73.84 |  
            | 13 | STANFORD UNIV | USA | 73.76 |  
            | 14 | NCI | USA | 73.57 |  
            | 15 | EMORY UNIV | USA | 72.63 |  
            | 16 | WASHINGTON UNIV | USA | 72.57 |  
            | 17 | MT SINAI SCH MED | USA | 71.94 |  
            | 18 | ROCKEFELLER UNIV | USA | 70.88 |  
            | 19 | DUKE UNIV | USA | 70.68 |  
            | 20 | TECH UNIV MUNICH | Germany | 70.68 |  
            | 21 | SCRIPPS RES INST | USA | 69.51 |  
            | 22 | UNIV TOKYO | Japan | 69.06 |  
            | 23 | UNIV MINNESOTA | USA | 68.81 |  
            | 24 | UNIV CALIF LOS ANGELES | USA | 68.32 |  
            | 25 | UNIV ALABAMA | USA | 68.23 |  
            | 26 | INST PASTEUR | France | 68.18 |  
            | 27 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 68.08 |  
            | 28 | LA JOLLA INST ALLERGY & IMMUNOL | USA | 67.56 |  
            | 29 | UCL | UK | 67.14 |  
            | 30 | UNIV MASSACHUSETTS SYST | USA | 66.88 |  
 | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |