|  
       						        
         						        | Top 30 Countries/Regions on Overall Discipline Research Competitiveness of (2012)_2(5) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:LowWen | Source:RCCSE | Pubtime:2012-06-12 19:15 | Click: |  | 
							   
									| 
 
MATHEMATICS(194) 
    
        
            | Ranking | University | Country/Regions | Score |  
            | 1 | STANFORD UNIV | USA | 100 |  
            | 2 | UNIV CALIF BERKELEY | USA | 93.24 |  
            | 3 | UNIV MINNESOTA | USA | 90.68 |  
            | 4 | HARVARD UNIV | USA | 89.72 |  
            | 5 | PEKING UNIV | China | 89.64 |  
            | 6 | UNIV MICHIGAN | USA | 86.24 |  
            | 7 | UNIV CALIF LOS ANGELES | USA | 85.9 |  
            | 8 | UNIV WISCONSIN | USA | 85.73 |  
            | 9 | PRINCETON UNIV | USA | 85.48 |  
            | 10 | TECHNION ISRAEL INST TECHNOL | Israel | 85.24 |  
            | 11 | UNIV OXFORD | UK | 83.5 |  
            | 12 | DUKE UNIV | USA | 83.25 |  
            | 13 | CHINESE ACAD SCI | China | 82.51 |  
            | 14 | UNIV WASHINGTON | USA | 82.23 |  
            | 15 | UNIV SAO PAULO | Brazil | 81.23 |  
            | 16 | N CAROLINA STATE UNIV | USA | 80.93 |  
            | 17 | ECOLE POLYTECH PALAISEAU | France | 80.84 |  
            | 18 | UNIV CALIF DAVIS | USA | 80.53 |  
            | 19 | RUSSIAN ACAD SCI | Russia | 79.65 |  
            | 20 | BROWN UNIV | USA | 78.33 |  
            | 21 | UNIV CAMBRIDGE | UK | 77.1 |  
            | 22 | UNIV PENN | USA | 77.04 |  
            | 23 | MIT | USA | 76.83 |  
            | 24 | UNIV TEXAS AUSTIN | USA | 76.32 |  
            | 25 | TEXAS A&M UNIV | USA | 76.08 |  
            | 26 | UNIV ILLINOIS | USA | 76 |  
            | 27 | UNIV MARYLAND | USA | 75.62 |  
            | 28 | MOSCOW MV LOMONOSOV STATE UNIV | Russia | 75.36 |  
            | 29 | UNIV LYON 1 | France | 75.03 |  
            | 30 | UNIV ROMA LA SAPIENZA | Italy | 74.9 |  
 | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |