|  
       						        
         						        | Basic Index Ranking of Research Competitiveness of World—Class Universities(6) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 17:33 | Click: |  | 
							   
									|   6、Research Innovation——Ranking of the Amount of Patents (Top 50) (2011)   
 
    
        
            | Ranking | Name | country/ region | Final score |  
            | 1 | MED UNIV | USA | 100.00 |  
            | 2 | UNIV CALIF | USA | 86.79 |  
            | 3 | SEOUL NATL UNIV | South Korea | 79.65 |  
            | 4 | UNIV TOKYO | Japan | 77.64 |  
            | 5 | HOP UNIV | France | 73.22 |  
            | 6 | TOHOKU UNIV | Japan | 72.96 |  
            | 7 | ZHEJIANG UNIV | China | 70.45 |  
            | 8 | OSAKA UNIV | Japan | 69.82 |  
            | 9 | NATL TAIWAN UNIV | China-tw | 69.07 |  
            | 10 | MIT | USA | 69.05 |  
            | 11 | KYOTO UNIV | Japan | 68.98 |  
            | 12 | UNIV TEXAS | USA | 67.52 |  
            | 13 | NAGOYA UNIV | Japan | 66.01 |  
            | 14 | TSING HUA UNIV | China | 64.07 |  
            | 15 | SHANGHAI JIAO TONG UNIV | China | 63.08 |  
            | 16 | UNIV FLORIDA | USA | 62.67 |  
            | 17 | STANFORD UNIV | USA | 62.34 |  
            | 18 | KYUSHU UNIV | Japan | 61.86 |  
            | 19 | HIROSHIMA UNIV | Japan | 61.28 |  
            | 20 | SUNY | USA | 60.93 |  
            | 21 | COLUMBIA UNIV | USA | 60.34 |  
            | 22 | TIANJIN UNIV | China | 59.97 |  
            | 23 | NORTHEASTERN UNIV | USA | 59.68 |  
            | 24 | BEIJING UNIV CHEM TECHNOL | China | 57.95 |  
            | 25 | JOHNS HOPKINS UNIV | USA | 57.80 |  
            | 26 | UNIV MICHIGAN | USA | 57.63 |  
            | 27 | HOKKAIDO UNIV | Japan | 57.14 |  
            | 28 | HARVARD UNIV | USA | 57.07 |  
            | 29 | UNIV WASHINGTON | USA | 56.96 |  
            | 30 | GWANGJU INST SCI & TECHNOL | South Korea | 56.34 |  
            | 31 | CHONNAM NATL UNIV | South Korea | 55.51 |  
            | 32 | UNIV PENN | USA | 55.46 |  
            | 33 | PUSAN NATL UNIV | South Korea | 54.99 |  
            | 34 | NATL CHENG KUNG UNIV | China-tw | 54.00 |  
            | 35 | BEIHANG UNIV | China | 53.84 |  
            | 36 | YAMAGUCHI UNIV | Japan | 53.66 |  
            | YAMAGATA UNIV | Japan | 53.66 |  
            | 38 | NORTHWESTERN UNIV | USA | 53.25 |  
            | 39 | NATL SUN YAT SEN UNIV | China-tw | 52.94 |  
            | 40 | KANAZAWA UNIV | Japan | 52.42 |  
            | 41 | SOUTHEAST UNIV | China | 51.61 |  
            | 42 | INDIAN INST TECHNOL | India | 51.50 |  
            | OKAYAMA UNIV | Japan | 51.50 |  
            | 44 | NATL TSING HUA UNIV | China-tw | 51.32 |  
            | 45 | UNIV SO CALIF | USA | 51.29 |  
            | 46 | NATL CENT UNIV | China-tw | 51.04 |  
            | 47 | UNIV S FLORIDA | USA | 50.56 |  
            | 48 | TECH UNIV DRESDEN | Germany | 50.49 |  
            | 49 | DUKE UNIV | USA | 50.30 |  
            | 50 | NANJING UNIV | China | 50.22 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |