|  
       						        
         						        | Basic Index Ranking of Research Competitiveness of World—Class Universities(2) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 17:33 | Click: |  | 
							   
									|   2、Research Influence——Ranking of Citation(Top 50) (2011)   
 
    
        
            | Ranking | Name | country/ region | Final score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | JOHNS HOPKINS UNIV | USA | 83.09 |  
            | 3 | UNIV WASHINGTON | USA | 81.48 |  
            | 4 | STANFORD UNIV | USA | 81.36 |  
            | 5 | UNIV CALIF LOS ANGELES | USA | 80.64 |  
            | 6 | UNIV MICHIGAN | USA | 78.50 |  
            | 7 | UNIV CALIF BERKELEY | USA | 77.91 |  
            | 8 | UNIV PENN | USA | 77.65 |  
            | 9 | UNIV OXFORD | UK | 77.58 |  
            | 10 | UNIV CALIF SAN FRANCISCO | USA | 77.45 |  
            | 11 | UNIV TOKYO | Japan | 76.89 |  
            | 12 | UNIV CALIF SAN DIEGO | USA | 76.76 |  
            | 13 | UNIV TORONTO | Canada | 76.51 |  
            | 14 | COLUMBIA UNIV | USA | 76.35 |  
            | 15 | UCL | UK | 76.08 |  
            | 16 | MIT | USA | 75.57 |  
            | 17 | YALE UNIV | USA | 75.13 |  
            | 18 | UNIV CAMBRIDGE | UK | 74.89 |  
            | 19 | UNIV WISCONSIN | USA | 73.88 |  
            | 20 | DUKE UNIV | USA | 73.40 |  
            | 21 | CORNELL UNIV | USA | 73.04 |  
            | 22 | UNIV MINNESOTA | USA | 72.78 |  
            | 23 | UNIV PITTSBURGH | USA | 72.11 |  
            | 24 | UNIV ILLINOIS | USA | 71.89 |  
            | 25 | UNIV N CAROLINA | USA | 71.50 |  
            | 26 | WASHINGTON UNIV | USA | 71.15 |  
            | 27 | UNIV MARYLAND | USA | 70.35 |  
            | 28 | UNIV COLORADO | USA | 70.34 |  
            | 29 | KYOTO UNIV | Japan | 70.34 |  
            | 30 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 70.05 |  
            | 31 | NORTHWESTERN UNIV | USA | 68.45 |  
            | 32 | UNIV CALIF DAVIS | USA | 68.07 |  
            | 33 | PENN STATE UNIV | USA | 68.03 |  
            | 34 | OSAKA UNIV | Japan | 67.70 |  
            | 35 | UNIV CHICAGO | USA | 67.68 |  
            | 36 | MCGILL UNIV | Canada | 67.00 |  
            | 37 | OHIO STATE UNIV | USA | 66.79 |  
            | 38 | CALTECH | USA | 66.77 |  
            | 39 | UNIV BRITISH COLUMBIA | Canada | 66.77 |  
            | 40 | UNIV TEXAS HLTH SCI CTR HOUSTON | USA | 66.67 |  
            | 41 | NEW YORK UNIV | USA | 65.20 |  
            | 42 | UNIV ARIZONA | USA | 65.17 |  
            | 43 | VANDERBILT UNIV | USA | 65.14 |  
            | 44 | UNIV FLORIDA | USA | 65.11 |  
            | 45 | EMORY UNIV | USA | 65.10 |  
            | 46 | UNIV HELSINKI | Finland | 64.80 |  
            | 47 | BAYLOR COLL MED | USA | 64.65 |  
            | 48 | KAROLINSKA INST | Sweden | 64.56 |  
            | 49 | UNIV UTRECHT | Netherlands | 64.52 |  
            | 50 | UNIV MUNICH | Germany | 64.39 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |