|  
       						        
         						        | Basic Index Ranking of Research Competitiveness of World—Class Universities(3) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 17:33 | Click: |  | 
							   
									|   3、Research Influence——Ranking of the Amount of Highly Cited Papers (Top 50) (2011)   
 
    
        
            | Ranking | Name | country/ region | Final score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | STANFORD UNIV | USA | 82.28 |  
            | 3 | UNIV CALIF BERKELEY | USA | 80.47 |  
            | 4 | MIT | USA | 79.61 |  
            | 5 | JOHNS HOPKINS UNIV | USA | 78.82 |  
            | 6 | UNIV CALIF LOS ANGELES | USA | 78.60 |  
            | 7 | UNIV OXFORD | UK | 74.96 |  
            | 8 | UNIV CALIF SAN DIEGO | USA | 74.86 |  
            | 9 | COLUMBIA UNIV | USA | 74.85 |  
            | 10 | UNIV CALIF SAN FRANCISCO | USA | 73.04 |  
            | 11 | UNIV CAMBRIDGE | UK | 73.03 |  
            | 12 | YALE UNIV | USA | 72.53 |  
            | 13 | CORNELL UNIV | USA | 71.95 |  
            | 14 | UNIV WASHINGTON | USA | 71.32 |  
            | 15 | UNIV WISCONSIN | USA | 70.46 |  
            | 16 | UNIV MICHIGAN | USA | 68.77 |  
            | 17 | CALTECH | USA | 68.53 |  
            | 18 | PRINCETON UNIV | USA | 68.29 |  
            | 19 | NORTHWESTERN UNIV | USA | 68.19 |  
            | 20 | UCL | UK | 68.17 |  
            | 21 | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 68.12 |  
            | 22 | UNIV ILLINOIS | USA | 67.90 |  
            | 23 | UNIV COLORADO | USA | 67.79 |  
            | 24 | PENN STATE UNIV | USA | 67.56 |  
            | 25 | UNIV CHICAGO | USA | 67.49 |  
            | 26 | WASHINGTON UNIV | USA | 66.95 |  
            | 27 | UNIV MARYLAND | USA | 66.63 |  
            | 28 | UNIV CALIF DAVIS | USA | 65.59 |  
            | 29 | OHIO STATE UNIV | USA | 64.56 |  
            | 30 | UNIV BRITISH COLUMBIA | Canada | 63.32 |  
            | 31 | UNIV ARIZONA | USA | 63.15 |  
            | 32 | UNIV CALIF SANTA BARBARA | USA | 62.84 |  
            | 33 | NEW YORK UNIV | USA | 62.82 |  
            | 34 | UNIV MINNESOTA | USA | 62.14 |  
            | 35 | BOSTON UNIV | USA | 61.68 |  
            | 36 | KYOTO UNIV | Japan | 61.61 |  
            | 37 | MCGILL UNIV | Canada | 61.33 |  
            | 38 | UNIV FLORIDA | USA | 60.75 |  
            | 39 | UNIV CALIF IRVINE | USA | 60.43 |  
            | 40 | UNIV EDINBURGH | UK | 59.54 |  
            | 41 | UNIV MASSACHUSETTS SYST | USA | 59.14 |  
            | 42 | INDIANA UNIV | USA | 58.72 |  
            | 43 | UNIV TOKUSHIMA | Japan | 58.66 |  
            | 44 | UNIV HELSINKI | Finland | 58.25 |  
            | 45 | UNIV ALABAMA | USA | 58.06 |  
            | 46 | MICHIGAN STATE UNIV | USA | 57.43 |  
            | 47 | UNIV AMSTERDAM | Netherlands | 57.25 |  
            | TEXAS A&M UNIV | USA | 57.25 |  
            | 49 | KAROLINSKA INST | Sweden | 57.17 |  
            | 50 | UNIV MANCHESTER | UK | 56.90 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |