|  
       						        
         						        | Basic Index Ranking of Research Competitiveness of World—Class Universities(4) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:dongdong | Source:pjw | Pubtime:2011-05-29 17:33 | Click: |  | 
							   
									|   4、Research Influence——Ranking of the Amount of Disciplines into ESI (Top 50) (2011)   
 
    
        
            | Ranking | Name | country/ region | Final score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | UNIV CALIF BERKELEY | USA | 100.00 |  
            | JOHNS HOPKINS UNIV | USA | 100.00 |  
            | UNIV CALIF LOS ANGELES | USA | 100.00 |  
            | UNIV OXFORD | UK | 100.00 |  
            | COLUMBIA UNIV | USA | 100.00 |  
            | UNIV CAMBRIDGE | UK | 100.00 |  
            | YALE UNIV | USA | 100.00 |  
            | CORNELL UNIV | USA | 100.00 |  
            | UNIV WASHINGTON | USA | 100.00 |  
            | UNIV WISCONSIN | USA | 100.00 |  
            | UNIV MICHIGAN | USA | 100.00 |  
            | UNIV LONDON IMPERIAL COLL SCI TECHNOL & MED | UK | 100.00 |  
            | UNIV ILLINOIS | USA | 100.00 |  
            | UNIV COLORADO | USA | 100.00 |  
            | UNIV MARYLAND | USA | 100.00 |  
            | UNIV CALIF DAVIS | USA | 100.00 |  
            | UNIV MASSACHUSETTS SYST | USA | 100.00 |  
            | UNIV TORONTO | Canada | 100.00 |  
            | 20 | STANFORD UNIV | USA | 98.84 |  
            | MIT | USA | 98.84 |  
            | UNIV CALIF SAN DIEGO | USA | 98.84 |  
            | PENN STATE UNIV | USA | 98.84 |  
            | UNIV CHICAGO | USA | 98.84 |  
            | WASHINGTON UNIV | USA | 98.84 |  
            | OHIO STATE UNIV | USA | 98.84 |  
            | UNIV BRITISH COLUMBIA | Canada | 98.84 |  
            | UNIV MINNESOTA | USA | 98.84 |  
            | UNIV FLORIDA | USA | 98.84 |  
            | UNIV EDINBURGH | UK | 98.84 |  
            | UNIV TOKYO | Japan | 98.84 |  
            | UNIV NEW S WALES | Australia | 98.84 |  
            | UNIV PENN | USA | 98.84 |  
            | DUKE UNIV | USA | 98.84 |  
            | UNIV SYDNEY | Australia | 98.84 |  
            | HEBREW UNIV JERUSALEM | Israel | 98.84 |  
            | UNIV NOTTINGHAM | UK | 98.84 |  
            | 38 | UCL | UK | 97.65 |  
            | UNIV ARIZONA | USA | 97.65 |  
            | NEW YORK UNIV | USA | 97.65 |  
            | BOSTON UNIV | USA | 97.65 |  
            | KYOTO UNIV | Japan | 97.65 |  
            | MCGILL UNIV | Canada | 97.65 |  
            | UNIV CALIF IRVINE | USA | 97.65 |  
            | INDIANA UNIV | USA | 97.65 |  
            | UNIV ALABAMA | USA | 97.65 |  
            | MICHIGAN STATE UNIV | USA | 97.65 |  
            | UNIV AMSTERDAM | Netherlands | 97.65 |  
            | TEXAS A&M UNIV | USA | 97.65 |  
            | UNIV MANCHESTER | UK | 97.65 |  
            | RUTGERS STATE UNIV | USA | 97.65 |  
            | UNIV BRISTOL | UK | 97.65 |  
            | UNIV LUND | Sweden | 97.65 |  
            | UNIV N CAROLINA | USA | 97.65 |  
            | UNIV MUNICH | Germany | 97.65 |  
            | UNIV MELBOURNE | Australia | 97.65 |  
            | UNIV COPENHAGEN | Denmark | 97.65 |  
            | UNIV ALBERTA | Canada | 97.65 |  
            | AUSTRALIAN NATL UNIV | Australia | 97.65 |  
            | TEL AVIV UNIV | Israel | 97.65 |  
            | UNIV CONNECTICUT | USA | 97.65 |  
            | CATHOLIC UNIV LOUVAIN | Belgium | 97.65 |  
            | UNIV BONN | Germany | 97.65 |  
            | UNIV UTAH | USA | 97.65 |  
            | UNIV PITTSBURGH | USA | 97.65 |  
            | AARHUS UNIV | Denmark | 97.65 |  
            | UNIV TENNESSEE | USA | 97.65 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |