|  
       						        
         						        | World University Ranking by Basic Indicator 2018(2) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 21:22 | Click: |  | 
							   
									|   2.	NUMBER OF HIGHLY CITED SCIENTIST 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | STANFORD UNIV | USA | 72.26 |  
            | 3 | UNIV WASHINGTON | USA | 69.68 |  
            | 4 | UNIV CALIF BERKELEY | USA | 60.65 |  
            | 5 | UNIV OXFORD | UK | 59.03 |  
            | 6 | UNIV CAMBRIDGE | UK | 57.10 |  
            | 7 | UNIV CALIF LOS ANGELES | USA | 55.16 |  
            | 7 | UNIV CALIF SAN DIEGO | USA | 55.16 |  
            | 9 | MASSACHUSETTS INST TECH | USA | 54.52 |  
            | 10 | DUKE UNIV | USA | 54.19 |  
            | 10 | UNIV PENN | USA | 54.19 |  
            | 12 | KING ABDULAZIZ UNIV | Saudi Arabia | 53.87 |  
            | 13 | JOHNS HOPKINS UNIV | USA | 53.23 |  
            | 13 | UNIV COLL LONDON | UK | 53.23 |  
            | 15 | NANYANG TECHNOL UNIV | Singapore | 52.90 |  
            | 16 | COLUMBIA UNIV | USA | 52.58 |  
            | 17 | UNIV MICHIGAN | USA | 51.94 |  
            | 18 | UNIV EDINBURGH | UK | 51.61 |  
            | 18 | NORTHWESTERN UNIV | USA | 51.61 |  
            | 20 | CORNELL UNIV | USA | 51.29 |  
            | 21 | UNIV BRITISH COLUMBIA | Canada | 50.65 |  
            | 21 | UNIV MELBOURNE | Australia | 50.65 |  
            | 23 | ERASMUS UNIV ROTTERDAM | Netherlands | 50.32 |  
            | 24 | YALE UNIV | USA | 50.00 |  
            | 25 | IMPERIAL COLL LONDON | UK | 49.35 |  
            | 25 | KING SAUD UNIV | Saudi Arabia | 49.35 |  
            | 27 | UNIV TORONTO | Canada | 49.03 |  
            | 27 | UNIV CALIF SAN FRANCISCO | USA | 49.03 |  
            | 27 | NATL UNIV SINGAPORE | Singapore | 49.03 |  
            | 27 | UNIV QUEENSLAND | Australia | 49.03 |  
            | 31 | TSING HUA UNIV | China | 48.39 |  
            | 31 | UNIV COPENHAGEN | Denmark | 48.39 |  
            | 31 | VU UNIV AMSTERDAM | Netherlands | 48.39 |  
            | 34 | CALTECH | USA | 48.06 |  
            | 35 | PRINCETON UNIV | USA | 47.74 |  
            | 35 | UNIV MANCHESTER | UK | 47.74 |  
            | 37 | UNIV CHICAGO | USA | 47.42 |  
            | 37 | UNIV CALIF SANTA CRUZ | USA | 47.42 |  
            | 37 | UNIV UTRECHT | Netherlands | 47.42 |  
            | 40 | UNIV SO CALIF | USA | 47.10 |  
            | 40 | BOSTON UNIV | USA | 47.10 |  
            | 42 | GHENT UNIV | Belgium | 46.77 |  
            | 42 | MONASH UNIV | Australia | 46.77 |  
            | 44 | PEKING UNIV | China | 46.45 |  
            | 44 | UNIV BRISTOL | UK | 46.45 |  
            | 44 | UNIV NEW S WALES SYDNEY | Australia | 46.45 |  
            | 44 | KINGS COLL LONDON | UK | 46.45 |  
            | 48 | UNIV PITTSBURGH | USA | 46.13 |  
            | 48 | KU LEUVEN | Belgium | 46.13 |  
            | 48 | ZHEJIANG UNIV | China | 46.13 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |