|  
       						        
         						        | World University Ranking by Basic Indicator 2018(10) | Hot |  | 
 
		
							  
								    | 
										     
											      | Author:CASEE | Source:Golden Apple Ranking(GAR) | Pubtime:2019-05-28 21:22 | Click: |  | 
							   
									| 10.	NUMBER OF HIGHLY CITED PAPER 
    
        
            | World Rank | University | Country/Region | Total Score |  
            | 1 | HARVARD UNIV | USA | 100.00 |  
            | 2 | UNIV    TOULOUSE III - PAUL SABATIER | France | 82.06 |  
            | 3 | TARBIAT MODARES UNIV | Iran | 63.03 |  
            | 4 | STANFORD UNIV | USA | 61.69 |  
            | 5 | UNIV TORONTO | Canada | 57.32 |  
            | 6 | MASSACHUSETTS INST TECH | USA | 56.79 |  
            | 7 | UNIV OXFORD | UK | 55.93 |  
            | 8 | UNIV COLL LONDON | UK | 54.39 |  
            | 9 | UNIV WASHINGTON | USA | 54.03 |  
            | 10 | JOHNS HOPKINS UNIV | USA | 53.95 |  
            | 11 | UNIV CAMBRIDGE | UK | 52.61 |  
            | 12 | COLUMBIA UNIV | USA | 51.95 |  
            | 13 | UNIV PENN | USA | 50.93 |  
            | 14 | UNIV CALIF BERKELEY | USA | 50.82 |  
            | 15 | IMPERIAL COLL LONDON | UK | 50.39 |  
            | 16 | UNIV MICHIGAN | USA | 50.19 |  
            | 17 | UNIV CALIF LOS ANGELES | USA | 49.54 |  
            | 18 | UNIV CALIF SAN FRANCISCO | USA | 48.66 |  
            | 19 | UNIV CALIF SAN DIEGO | USA | 48.23 |  
            | 20 | YALE UNIV | USA | 48.04 |  
            | 21 | DUKE UNIV | USA | 47.38 |  
            | 22 | UNIV COPENHAGEN | Denmark | 46.91 |  
            | 23 | CORNELL UNIV | USA | 46.18 |  
            | 24 | UNIV CHICAGO | USA | 45.99 |  
            | 25 | KING ABDULAZIZ UNIV | Saudi Arabia | 45.01 |  
            | 26 | NORTHWESTERN UNIV | USA | 44.61 |  
            | 27 | UNIV BRITISH COLUMBIA | Canada | 44.43 |  
            | 28 | UNIV SYDNEY | Australia | 44.18 |  
            | 29 | TSING HUA UNIV | China | 44.15 |  
            | 30 | UNIV N CAROLINA CHAPEL HILL | USA | 43.92 |  
            | 31 | UNIV MELBOURNE | Australia | 43.86 |  
            | 32 | SORBONNE UNIV | France | 43.65 |  
            | 33 | UNIV AMSTERDAM | Netherlands | 43.06 |  
            | 34 | KINGS COLL LONDON | UK | 42.98 |  
            | 35 | UNIV PITTSBURGH | USA | 42.83 |  
            | 36 | UNIV EDINBURGH | UK | 42.80 |  
            | 37 | UNIV WASHINGTON | USA | 42.72 |  
            | 38 | UNIV UTRECHT | Netherlands | 42.61 |  
            | 39 | UNIV MINNESOTA TWIN CITIES | USA | 42.59 |  
            | 40 | KAROLINSKA INST | Sweden | 42.12 |  
            | 41 | RUPRECHT KARL UNIV HEIDELBERG | Germany | 42.05 |  
            | 42 | UNIV QUEENSLAND | Australia | 41.87 |  
            | 42 | OHIO STATE UNIV | USA | 41.87 |  
            | 44 | UNIV WISCONSIN MADISON | USA | 41.84 |  
            | 45 | NATL UNIV SINGAPORE | Singapore | 41.73 |  
            | 46 | UNIV MUNICH | Germany | 41.61 |  
            | 47 | SWISS FED INST TECHNOL ZURICH | Switzerland | 41.55 |  
            | 48 | PEKING UNIV | China | 41.52 |  
            | 49 | MCGILL UNIV | Canada | 41.44 |  
            | 50 | UNIV MANCHESTER | UK | 41.27 |  | 
							   
							   
							       | 【Network of Science & Education Evaluation in China www.nseac.com】 |